

![]() | Board.................................................................$375 |
![]() | Retirement or Lay-Up Board.............................$225 |
![]() | Daily Board........................................................$15 |
![]() | Lessons or Ride, private...................................$45 |
![]() | Lessons, group..................................................$30 |
![]() | School Horse ....................................................$10 |
![]() | Video lessons, one hour....................................$80 | |
![]() | Assistant trainer rides........................................$25 | |
![]() | Trainer and assistant trainer..............................$55 | |
![]() | Lunge lessons....................................................$20 |
![]() | Horse show fees....(by arrangement)...............$5-$50/day |
![]() | Clinic Fee...........................................................$500/day |
![]() | Additional services |

